Date |
Time |
Venue |
Home
Team |
Away Team |
Result |
Minor
Semi-final 1st leg |
|||||
| Fri 25-Jan 2008 | 8:00 PM | Sydney Stad | Sydney | Qld Roar | 0-0 |
Major
Semi-final 1st leg |
|||||
| Sun 27-Jan 2008 | 6:00 PM | Energy Aust Stad | Newcastle | CC Mariners | 2-0 |
Minor
Semi-final 2nd leg |
|||||
| Fri 8-Feb 2008 | 7:00 PM | Suncorp Stad. | Qld Roar | Sydney | |
Major
Semi-final 2nd leg |
|||||
| Sun 10-Feb 2008 | 6:00 PM | Bluetounge Stad. | CC Mariners | Newcastle | |
Preliminary
Final
|
|||||
| Sun 17-Feb 2008 | TBA |
TBA |
TBA |
TBA |
TBA |
Grand
Final
|
| Sun 24-Feb 2008 | TBA |
TBA |
TBA |
TBA |
TBA |
A League 2007/8
Date |
Time |
Venue |
Home
Team |
Away Team |
Result |
Round
1 |
|||||
| Fri 24-Aug | 7:00 PM | Aussie Stad. | Sydney | CC Mariners | 0-1 |
| Sat 25-Aug | 7:00 PM | Suncorp Stad. | Queensland | Adelaide | 2-2 |
| Sun 26-Aug | 4:00 PM | Westpac Stad. | Wellington | Melb. Vic | 2-2 |
| Sun 26-Aug | 3:00 PM | Memb Equity | Perth | Newcastle | 0-0 |
Round
2 |
|||||
| Fri 31-Aug | 7:00 PM | Bluetounge Stad. | CC Mariners | Wellington | 3-0 |
| Sat 1-Sep | 5:00 PM | Aussie Stad. | Sydney | Adelaide | 2-2 |
| Sat 1-Sep | 7:00 PM | Telstra Dome | Melb. Vic | Perth | 0-0 |
| Sun 2-Sep | 5:00 PM | EnergyAus Stad. | Newcastle | Queensland | 0-0 |
Round
3
|
|||||
| Thu 6-Sep | 7:00 PM | Suncorp Stad. | Queensland | CC Mariners | 0-1 |
| Fri 7-Sep | 7:30 pm | Hindmarsh Stad. | Adelaide | Melb. Vic | 1-1 |
| Sun 9-Sep | 5:00 PM | Westpac Stad. | Wellington | Newcastle | 0-1 |
| Sun 9-Sep | 3:00 pm | Memb Equity | Perth | Sydney | 0-0 |
Round
4 |
|||||
| Fri 14-Sep | 7:00 PM | Aussie Stad. | Sydney | Wellington | 1-2 |
| Sat 15-Sep | 7:00 PM | EnergyAus Stad. | Newcastle | Adelaide | 1-0 |
| Sun 16-Sep | 5:00 PM | Telstra Dome | Melb. Vic | CC Mariners | 0-0 |
| Sun 16-Sep | 5:00 PM | Memb Equity | Perth | Queensland | 1-2 |
Round
5 |
|||||
| Fri 21-Sep | 7:00 PM | EnergyAus Stad. | Newcastle | Melb. Vic | 2-2 |
| Sat 22-Sep | 7:00 PM | Westpac Stad. | Wellington | Adelaide | 2-2 |
| Sat 22-Sep | 7:00 PM | Suncorp Stad. | Queensland | Sydney | 0-1 |
| Sun 23-Sep | 5:00 PM | Bluetounge Stad. | CC Mariners | Perth | 1-0 |
Round
6 |
|||||
| Fri 28-Sep | 7:00 PM | Telstra Dome | Melb. Vic | Queensland | 2-0 |
| Sat 29-Sep | 7:00 PM | Aussie Stad. | Sydney | Newcastle | 1-0 |
| Sun 30-Sep | 5:00 PM | Westpac Stad. | Wellington | Perth | 4-1 |
| Sun 30-Sep | 4:30 PM | Hindmarsh Stad. | Adelaide | CC Mariners | 2-1 |
Round
7 |
|||||
| Fri 5-Oct | 7:00 PM | Suncorp Stad. | Queensland | Wellington | 2-1 |
| Sat 6-Oct | 7:00 PM | Aussie Stad. | Sydney | Melb. Vic | 0-1 |
| Sun 7-Oct | 5:00 PM | Bluetounge Stad. | CC Mariners | Newcastle | 1-1 |
| Sun 7-Oct | 5:00 PM | Memb Equity | Perth | Adelaide | 0-0 |
Round
8 |
|||||
| Fri 12-Oct | 7:30pm | Hindmarsh Stad. | Adelaide | Melb. Vic | 4-1 |
| Fri 12-Oct | 7:00 PM | Memb Equity | Perth | Sydney | 3-3 |
| Sun 14-Oct | 3:00pm | EnergyAus Stad. | Newcastle | Wellington | 2-1 |
| Sun 14-Oct | 5:00 PM | Bluetounge Stad. | CC Mariners | Queensland | 0-1 |
Round
9 |
|||||
| Fri 19-Oct | 7:00 PM | EnergyAus Stad. | Newcastle | Queensland | 1-1 |
| Sat 20-Oct | 7:00 PM | Aussie Stad. | Sydney | Adelaide | 0-1 |
| Sun 21-Oct | 5:00 PM | Westpac Stad. | Wellington | CC Mariners | 1-2 |
| Sun 21-Oct | 4:30pm | Telstra Dome | Melb. Vic | Perth | 2-1 |
Round
10 |
|||||
| Fri 26-Oct | 7:00 PM | Telstra Dome | Melb. Vic | Newcastle | 0-2 |
| Sat 27-Oct | 7:00 PM | Suncorp Stad. | Queensland | Perth | 3-3 |
| Sun 28-Oct | 3:00pm | Aussie Stad. | Sydney | CC Mariners | 3-2 |
| Sun 28-Oct | 4:30pm | Hindmarsh Stad. | Adelaide | Wellington | 4-1 |
Round
11 |
|||||
| Fri 2-Nov | 7:30 PM | Hindmarsh Stad. | Adelaide | Queensland | 0-1 |
| Fri 2-Nov | 7:00 PM | Memb Equity | Perth | Wellington | 0-1 |
| Sat 3-Nov | 7:00 PM | EnergyAus Stad. | Newcastle | Sydney | 0-1 |
| Sun 4-Nov | 5:00 PM | Bluetounge Stad. | CC Mariners | Melb. Vic | 2-1 |
Round
12 |
|||||
| Fri 9-Nov | 7:00 PM | EnergyAus Stad. | Newcastle | Perth | 1-4 |
| Sat 10-Nov | 5:00 PM | Bluetounge Stad. | CC Mariners | Adelaide | 2-0 |
| Sat 10-Nov | 7:00 PM | Telstra Dome | Melb. Vic | Sydney | 0-0 |
| Sun 11-Nov | 5:00 PM | Suncorp Stad. | Queensland | Wellington | 3-0 |
Round
13 |
|||||
| Fri 16-Nov | 7:00 PM | Suncorp Stad. | Queensland | Melb. Vic | 1-0 |
| Sat 17-Nov | 7:00 PM | Westpac Stad. | Wellington | Sydney | 1-1 |
| Sun 18-Nov | 6:30 PM | Hindmarsh Stad. | Adelaide | Newcastle | 1-1 |
| Sun 18-Nov | 7:00 PM | Memb Equity | Perth | CC Mariners | 0-1 |
Round
14 |
|||||
| Fri 23-Nov | 7:30 PM | Hindmarsh Stad. | Adelaide | Perth | 1-1 |
| Sat 24-Nov | 7:00 PM | Telstra Dome | Melb. Vic | Wellington | 1-1 |
| Sun 25-Nov | 5:00 PM | EnergyAus Stad. | Newcastle | CC Mariners | 0-0 |
| Sun 25-Nov | 7:00 PM | Aussie Stad. | Sydney | Queensland | 0-0 |
Round
15 |
|||||
| Fri 30-Nov | 7:30 PM | Westpac Stad. | Wellington | Adelaide | 1-2 |
| Fri 30-Nov | 7:00 PM | Suncorp Stad. | Queensland | Newcastle | 0-1 |
| Sat 1-Dec | 7:00 PM | Bluetounge Stad. | CC Mariners | Sydney | postponed |
| Sun 2-Dec | 5:00 PM | Memb Equity | Perth | Melb. Vic | 3-1 |
Round
16 |
|||||
| Fri 7-Dec | 7:30 PM | Westpac Stad. | Wellington | Perth | 3-0 |
| Fri 7-Dec | 7:00 PM | Aussie Stad. | Sydney | Newcastle | 1-0 |
| Sat 8-Dec | 7:00 PM | Telstra Dome | Melb. Vic | Adelaide | 2-2 |
| Sun 9-Dec | 6:00 PM | Suncorp Stad. | Queensland | CC Mariners | 2-1 |
Round
17 |
|||||
| Fri 14-Dec | 7:30 PM | Westpac Stad. | Wellington | Queensland | 1-1 |
| Fri 14-Dec | 7:30 PM | Hindmarsh Stad. | Adelaide | CC Mariners | 1-2 |
| Sat 15-Dec | 7:00 PM | Aussie Stad. | Sydney | Perth | 2-4 |
| Sun 16-Dec | 5:00 PM | Telstra Dome | Melb. Vic | Newcastle | 1-3 |
Round
18 |
|||||
| Fri 28-Dec | 7:30 PM | Hindmarsh Stad. | Adelaide | Sydney | 1-3 |
| Sun 30-Dec | 7:00 PM | EnergyAus Stad. | Newcastle | Wellington | 2-3 |
| Sun 30-Dec | 7:00 PM | Memb Equity | Perth | Queensland | 1-4 |
| Mon 31-Dec | 6:00 PM | Bluetounge Stad. | CC Mariners | Melb. Vic | 2-5 |
Round
19 |
|||||
| Fri 4-Jan | 7:30 PM | Westpac Stad. | Wellington | Sydney | 0-2 |
| Fri 4-Jan | 7:00 PM | EnergyAus Stad. | Newcastle | Adelaide | 2-1 |
| Sat 5-Jan | 7:00 PM | Suncorp Stad. | Queensland | Melb. Vic | 1-2 |
| Sun 6-Jan | 7:00 PM | Memb Equity | Perth | CC Mariners | 1-1 |
Round
20 |
|||||
| Fri 11-Jan | 7:00 PM | Telstra Dome | Melb. Vic | Wellington | 3-0 |
| Sat 12-Jan | 7:00 PM | Bluetounge Stad. | CC Mariners | Newcastle | 1-2 |
| Sun 13-Jan | 6:00 PM | Suncorp Stad. | Queensland | Sydney | 0-0 |
| Sun 13-Jan | 7:00 PM | Memb Equity | Perth | Adelaide | 3-2 |
Round
21 |
|||||
| Fri 18-Jan | 7:00 PM | EnergyAus Stad. | Newcastle | Perth | |
| Sat 19-Jan | 7:00 PM | Bluetounge Stad. | CC Mariners | Wellington | |
| Sun 20-Jan | 5:00 PM | Aussie Stad. | Sydney | Melb. Vic | |
| Sun 20-Jan | 6:30 PM | Hindmarsh Stad. | Adelaide | Queensland | |
A-League Pre-Season Cup
Round
1 |
|||||
| Sat 14-Jul | 2.30 PM | Pt Macquarie Stadium | Newcastle Jets | Perth Glory | 0-1 |
| Sat14 July | 6.00 PM | Bluetongue Stad Gosford | CC Mariners | Wellington Phoenix | 2-0 |
| Sat 14 Jul | 7.00 PM | Maroochydore Soc Club | Queensland Roar | Sydney | 0-0 |
| Sat 14 Jul | 1.00 PM | Aurora Stadium | Melbourne Vic | Adelaide Utd |
1-1 |
Round
2 |
|||||
| Fri 20 Jul | 7:30pm | Hindmarsh Stadium | Adelaide United | Perth Glory | 1-1 |
| Sat 21 Jul | 3.00pm | Wade Park, Orange | CC Mariners | Queensland Roar | 1-1 |
| Sun 22 Jul | 2:00pm | SkillStd Geelong | Melbourne Vic | Newcastle Jets | 0-1 |
| Sun 22 Jul | 2.00pm | Basin Reserve | Wellington Phoenix | Sydney FC | 3-0 |
Round
3 |
|||||
| Fri 27 Jul | 7.00pm | QE2 Stadium | Wellington Phoenix | Queensland Roar | 1-2 |
| Fri 27 Jul | 7.30pm | Hindmarsh Stadium | Adelaide United | Newcastle Jets | 4-1 |
| Sat 28 Jul | 6.30pm | Darwin Football Std | Perth Glory | Melbourne Victory | 2-1 |
| Sun 29 Jul | 3.00pm | Canberra Stadium | Sydney FC | CC Mariners | 0-3 |
Playoffs |
|||||
| Sat 4 Aug | 6.00pm | Bluetongue Stad | CC Mariners | Perth Glory | 2-3 |
| Sat 4 Aug | 7.30pm | Parramatta Stadium | Sydney FC | Newcastle Jets | 2-3 |
| Sat 4 Aug | 7.30pm | Olympic Park | Melbourne Victory | Wellington Phoenix | 1-2 |
| Sun 5 Aug | 3.00pm | Hindmarsh Stadium | Adelaide United | Queensland Roar | 3-2 |
Finals |
|||||
| Fri 10 Aug | 6.00pm | Westpac Stad | Wellington Phoenix | Newcastle Jets | 4-2 |
| Sat 11 Aug | 7.30pm | Olympic Park | Melbourne Victory | Sydney FC | 0-1 |
| Sun 12 Aug | 7.30pm | Hindmarsh Stadium | Perth Glory | Wellington Phoenix | 2-1 |
| Sun 12 Aug | 3.00pm | Bluetongue Stad | CC Mariners | Queensland Roar | 1-3 |